<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nottingham University Nanoscience Group</title>
	<atom:link href="http://julianstirling.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianstirling.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Resonant Properties of Sessile Droplets; Contact Angle Dependence of the Resonant Frequency and Width in Glycerol/Water Mixtures</title>
		<link>http://dx.doi.org/10.1039/C1SM06916K</link>
		<comments>http://dx.doi.org/10.1039/C1SM06916K#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:00:50 +0000</pubDate>
		<dc:creator>nano.admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[J.S. Sharp]]></category>

		<guid isPermaLink="false">http://julianstirling.co.uk/?p=733</guid>
		<description><![CDATA[J.S. Sharp Soft Matter, 8 (2), 399 (2012)]]></description>
			<content:encoded><![CDATA[<p>J.S. Sharp<br />
Soft Matter, <strong>8</strong> (2), 399 (2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://dx.doi.org/10.1039/C1SM06916K/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Nanoscientists</title>
		<link>http://julianstirling.co.uk/meet-the-nanoscientists/</link>
		<comments>http://julianstirling.co.uk/meet-the-nanoscientists/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:02:22 +0000</pubDate>
		<dc:creator>nano.admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://julianstirling.co.uk/?p=894</guid>
		<description><![CDATA[On the 22nd of October 2011, members of the Nanoscience group ran demonstrations for the public at the Museum of Science and Industry (MOSI) in Manchester. More information about the event can be found on our outreach pages.]]></description>
			<content:encoded><![CDATA[<p>On the 22nd of October 2011, members of the Nanoscience group ran demonstrations for the public at the Museum of Science and Industry (MOSI) in Manchester. More information about the event can be found on <a href="http://julianstirling.co.uk/outreach/meet-the-nanoscientists/">our outreach pages.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julianstirling.co.uk/meet-the-nanoscientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A single centre water splitting dye complex adsorbed on rutile TiO2(110): Photoemission, x-ray absorption and optical spectroscopy</title>
		<link>http://dx.doi.org/10.1063/1.3637497</link>
		<comments>http://dx.doi.org/10.1063/1.3637497#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:00:46 +0000</pubDate>
		<dc:creator>nano.admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[A.J. Britton]]></category>
		<category><![CDATA[J.N. O'Shea]]></category>
		<category><![CDATA[K. Handrup]]></category>
		<category><![CDATA[M. Weston]]></category>

		<guid isPermaLink="false">http://julianstirling.co.uk/?p=664</guid>
		<description><![CDATA[M. Weston, T.J. Reade, A.J. Britton, K. Handrup, N.R. Champness, and J.N. O&#8217;Shea, J. Chem. Phys., 135, 114703 (2011)]]></description>
			<content:encoded><![CDATA[<p>M. Weston, T.J. Reade, A.J. Britton, K. Handrup, N.R. Champness, and J.N. O&#8217;Shea, J. Chem. Phys., <strong>135</strong>, 114703 (2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://dx.doi.org/10.1063/1.3637497/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors affecting the formation of insulin amyloid spherulites</title>
		<link>http://dx.doi.org/10.1016/j.colsurfb.2011.09.018</link>
		<comments>http://dx.doi.org/10.1016/j.colsurfb.2011.09.018#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:00:06 +0000</pubDate>
		<dc:creator>nano.admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[J.S. Sharp]]></category>
		<category><![CDATA[M.I. Smith]]></category>

		<guid isPermaLink="false">http://julianstirling.co.uk/?p=731</guid>
		<description><![CDATA[M.I. Smith, V. Foderàb, J.S. Sharp, C.J. Roberts, A.M. Donald Colloids and Surfaces B: Biointerfaces, 89, 216 (2012)]]></description>
			<content:encoded><![CDATA[<p>M.I. Smith, V. Foderàb, J.S. Sharp, C.J. Roberts, A.M. Donald<br />
Colloids and Surfaces B: Biointerfaces, <strong>89</strong>, 216 (2012) </p>
]]></content:encoded>
			<wfw:commentRss>http://dx.doi.org/10.1016/j.colsurfb.2011.09.018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulating Si(100) at 5 K using qPlus frequency modulated atomic force microscopy: Role of defects and dynamics in the mechanical switching of atoms</title>
		<link>http://dx.doi.org/10.1103/PhysRevB.84.085426</link>
		<comments>http://dx.doi.org/10.1103/PhysRevB.84.085426#comments</comments>
		<pubDate>Thu, 25 Aug 2011 07:00:09 +0000</pubDate>
		<dc:creator>nano.admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[A. Sweetman]]></category>
		<category><![CDATA[P. Moriarty]]></category>
		<category><![CDATA[R. Danza]]></category>
		<category><![CDATA[S. Jarvis]]></category>

		<guid isPermaLink="false">http://julianstirling.co.uk/?p=752</guid>
		<description><![CDATA[A. Sweetman, S. Jarvis, R. Danza, J. Bamidele, L. Kantorovich, and P. Moriarty Phys. Rev. B, 84, 085426 (2011)]]></description>
			<content:encoded><![CDATA[<p>A. Sweetman, S. Jarvis, R. Danza, J. Bamidele, L. Kantorovich, and P. Moriarty<br />
Phys. Rev. B, <strong>84</strong>, 085426 (2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://dx.doi.org/10.1103/PhysRevB.84.085426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Si–C60 chemical forces via single molecule spectroscopy</title>
		<link>http://dx.doi.org/10.1039/C1CC14147C</link>
		<comments>http://dx.doi.org/10.1039/C1CC14147C#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:00:04 +0000</pubDate>
		<dc:creator>nano.admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[A. Stannard]]></category>
		<category><![CDATA[A. Sweetman]]></category>
		<category><![CDATA[C. Chiutu]]></category>
		<category><![CDATA[P. Moriarty]]></category>

		<guid isPermaLink="false">http://julianstirling.co.uk/?p=754</guid>
		<description><![CDATA[C. Chiutu, A. Stannard, A.M. Sweetman, and P. Moriarty Chem. Commun., 47, 10575 (2011)]]></description>
			<content:encoded><![CDATA[<p>C. Chiutu, A. Stannard, A.M. Sweetman, and P. Moriarty<br />
Chem. Commun., <strong>47</strong>, 10575 (2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://dx.doi.org/10.1039/C1CC14147C/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Society for the Promotion of Science fellowship</title>
		<link>http://julianstirling.co.uk/japan-society-for-the-promotion-of-science-fellowship/</link>
		<comments>http://julianstirling.co.uk/japan-society-for-the-promotion-of-science-fellowship/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:00:00 +0000</pubDate>
		<dc:creator>nano.admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://julianstirling.co.uk/?p=623</guid>
		<description><![CDATA[Congratulations to Adam Sweetman for the award of a Japan Society for the Promotion of Science fellowship. This will fund a three month visit to the group of Oscar Custance, world-leaders in atomic manipulation using dynamic force microscopy.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Adam Sweetman for the award of a Japan Society for the Promotion of Science fellowship. This will fund a three month visit to the group of Oscar Custance, world-leaders in atomic manipulation using dynamic force microscopy.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianstirling.co.uk/japan-society-for-the-promotion-of-science-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haptic-STM: A human-in-the-loop interface to a scanning tunneling microscope</title>
		<link>http://dx.doi.org/10.1063/1.3600572</link>
		<comments>http://dx.doi.org/10.1063/1.3600572#comments</comments>
		<pubDate>Tue, 19 Jul 2011 07:00:40 +0000</pubDate>
		<dc:creator>nano.admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[A. Saywell]]></category>
		<category><![CDATA[L.M.A. Perdigão]]></category>

		<guid isPermaLink="false">http://julianstirling.co.uk/?p=756</guid>
		<description><![CDATA[L.M.A. Perdigão and A. Saywell Rev. Sci. Instrum., 82, 073704 (2011)]]></description>
			<content:encoded><![CDATA[<p>L.M.A. Perdigão and A. Saywell<br />
Rev. Sci. Instrum., <strong>82</strong>, 073704 (2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://dx.doi.org/10.1063/1.3600572/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coherent hypersonic closed-pipe organ like modes in supported polymer films</title>
		<link>http://dx.doi.org/10.1063/1.3605567</link>
		<comments>http://dx.doi.org/10.1063/1.3605567#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:00:07 +0000</pubDate>
		<dc:creator>nano.admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[J.S. Sharp]]></category>

		<guid isPermaLink="false">http://julianstirling.co.uk/?p=760</guid>
		<description><![CDATA[A.V. Akimov, E.S.K. Young, J.S. Sharp, V. Gusev, and A.J. Kent Appl. Phys. Lett., 99, 021912 (2011)]]></description>
			<content:encoded><![CDATA[<p>A.V. Akimov, E.S.K. Young, J.S. Sharp, V. Gusev, and A.J. Kent<br />
Appl. Phys. Lett., <strong>99</strong>, 021912 (2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://dx.doi.org/10.1063/1.3605567/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluorination of the diamond surface by photoinduced dissociation of C60F48</title>
		<link>http://dx.doi.org/10.1103/PhysRevB.84.035404</link>
		<comments>http://dx.doi.org/10.1103/PhysRevB.84.035404#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:00:06 +0000</pubDate>
		<dc:creator>nano.admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[P. Moriarty]]></category>
		<category><![CDATA[P.L. Sharp]]></category>

		<guid isPermaLink="false">http://julianstirling.co.uk/?p=758</guid>
		<description><![CDATA[K.J. Rietwyk, M. Wanke, H.M. Vulling, M.T. Edmonds, P.L. Sharp, Y. Smets, Q.-H. Wu, A. Tadich, S. Rubanov, P.J. Moriarty, L. Ley, and C.I. Pakes Phys. Rev. B, 84, 035404 (2011)]]></description>
			<content:encoded><![CDATA[<p>K.J. Rietwyk, M. Wanke, H.M. Vulling, M.T. Edmonds, P.L. Sharp, Y. Smets, Q.-H. Wu, A. Tadich, S. Rubanov, P.J. Moriarty, L. Ley, and C.I. Pakes<br />
Phys. Rev. B, <strong>84</strong>, 035404 (2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://dx.doi.org/10.1103/PhysRevB.84.035404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

